RIGOL DG1022Z is a multi-functional arbitrary waveform / function generator which adopts innovative SiFi (Signal Fidelity) technology for stable, high-precision, pure and low distortion signals. The excellent system features, user friendliness and versatile functions combination makes this arbitrary waveform / function generator a perfect solution for IC, serial bus and in-circuit function tests, simulation of sensors and natural environment signals. RIGOL DG1022Z dual channel arbitrary waveform / function generator has an intuitive user interface and simple front panel layout and instructions.
Features
- SiFi (Signal Fidelity) technology: generate arb waveform point-by-point, restore signal distortionless, precisely adjustable sample rate and low jitter (200 ps).
- 2 channel output.
- 5 standard waveforms and 160 stored arbitrary waveforms:
- Sine;
- Pulse;
- Square;
- Ramp;
- Noise.
- 200 MSa/s of sample rate, 14 bits of vertical resolution.
- Versatile modulation and variety of waveforms:
- AM;
- FM;
- PM;
- ASK;
- FSK;
- PSK;
- PWM;
- Sweep;
- Burst.
- Convenient arbitrary waveform editing interface.
- Standard waveform summing function.
- Standard interfaces: USB host and device, LAN.
- 3.5 inch TFT color display.
Technical Specifications
Standard waveforms | ||||
---|---|---|---|---|
Waveforms | Sine, Square, Ramp, Pulse, Noise, Arb | |||
Sine | 1 μHz to 25 MHz | |||
Square | 1 μHz to 25 MHz | |||
Pulse | 1 μHz to 15 MHz | |||
Ramp | 1 μHz to 500 kHz | |||
Harmonic | 1 μHz to 10 MHz | |||
White noise | 25 MHz | |||
Arbitrary waveform | 1 μHz to 10 MHz | |||
Max. output frequency | 25 MHz | |||
Sample rate | 200 MSa/s | |||
Modulation | AM, FM, PM, ASK, FSK, PSK, PWM | |||
Square wave characteristic | ||||
Rise/fall time | <10 ns | |||
Overshoot | <5% | |||
Duty cycle | 0.01% to 99.99% (limited by the current frequency setting) | |||
Jitter | ≤5 MHz 2 ppm + 200 ps | |||
Pulse wave characteristics | ||||
Pulse width | ≥16 ns (limited by the current frequency setting) | |||
Rising/falling Edge | ≥10 ns | |||
Overshoot | <5% | |||
Jitter | ≤5 MHz 2 ppm + 200 ps | Ramp wave characteristics | ||
Linearity | ≤1% of peak output (typical, 1 kHz, 1 VPP, 100% symmetry) | |||
Symmetry | 0% to 100% | |||
Arbitrary wave characteristics | ||||
Waveform length | 2Mpts (std.) 16Mpts (opt.) |
|||
Vertical resolution | 14 bits | |||
Sample rate | 200 MSa/s | |||
Minimum rising/falling time | <5 ns | |||
Jitter (RMS) | ≤5 MHz 2 ppm + 200 ps | |||
Output characteristics | ||||
Amplitude | ≤10 MHz: 1.0 mVpp to 10 Vpp ≤30 MHz: 1.0 mVpp to 5.0 Vpp ≤60 MHz: 1.0 mVpp to 2.5 Vpp |
|||
Amplitude accuracy (1 kHz) |
± 1% of the setting + 1 mV | |||
Amplitude flatness (sine wave, 2.5 Vpp) | ≤10 MHz: ±0.1 dB ≤60: MHz ±0.2 dB |
|||
DC offset | ||||
Range | ±5 Vpk ac + dc | |||
Accuracy | 1% of setting + 5mV + 0.5% of amplitude | |||
AM modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Arb (except DC) | |||
Source | Internal / external | |||
Modulating waveforms | Sine, Square, Ramp, Noise, Arb | |||
Depth | 0% to 120% | |||
Frequency | 2 mHz to 1 MHz | |||
FM modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Arb (except DC) | |||
Source | Internal / external | |||
Modulating waveforms | Sine, Square, Ramp, Noise, Arb | |||
Modulating frequency | 2 mHz – 1 MHz | |||
PM modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Arb (except DC) | |||
Source | Internal / external | |||
Modulating waveforms | Sine, Square, Ramp, Noise, Arb | |||
Phase deviation | 0° to 360° | |||
ASK modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Arb (except DC) | |||
Source | Internal / external | |||
Modulating waveforms | 50% duty cycle square | |||
Key Frequency | 2 mHz to 1 MHz | |||
FSK modulation | ||||
Carrier waveforms | Sine, Square, Ramp, Arb | |||
Source | Internal / external | |||
Modulating waveforms | 50% duty cycle square | |||
Frequency | 2 mHz to 1 MHz | |||
PWM modulation | ||||
Carrier waveforms | Pulse | |||
Source | Internal / external | |||
Modulating waveforms | Sine, Square, Ramp, Noise, Arb | |||
Width deviation | 0% to 100% of the pulse width | |||
External Modulation Input | ||||
Input range | 75 mVRMS to ±5 Vac + dc | |||
Input bandwidth | 50 kHz | |||
Input impedance | 1000 Ω | |||
General specification | ||||
Display | 3.5-inch TFT LCD (320 × 240 pixels) | |||
Interfaces | USB Host, USB Device, LAN | |||
Power | 100 V ~ 240 V (45 Hz ~ 440 Hz), CATII | |||
Dimentions | 261.5 × 112 × 318.4 mm | |||
Weight | 4.5 kg |
Quick Start Guide
Download RIGOL DG1032Z quick start guide.
Datasheet
Download RIGOL DG1032Z datasheet.
Package Contents
- Waveform generator RIGOL DG1032Z — 1 pc
- USB cable — 1 pc
- BNC cable — 1 pc
- Power cord — 1 pc