RIGOL DM3058E is a bench type digital multimeter which measures AC/DC current and voltage, resistance (2 and 4 wire), capacitance, frequency, temperature, and performs continuity and diode test.
Features
- True 5 ½ digit resolution
- Functions:
- AC/DC current and voltage
- resistance
- capacitance
- frequency
- temperature
- continuity test
- diode test
- True-RMS AC voltage and current measuring
- 123 readings per second
- Math function
- 0.015% DC voltage accuracy
- USB and RS-232 interfaces
Video
You’ll find even more video reviews in the Video tab. Go and check it out!
Technical Specifications
Display | LCD display, 256 × 64 mm | |
DC voltage | Range | 200 mV – 1000 V |
Accuracy | 0.015 + 0.003 | |
AC voltage | Range | 200 mV – 750 V |
Accuracy | 0.20 + 0.05 | |
DC current | Range | 200 µA – 10 A |
Accuracy | 0.055 + 0.005 | |
AC current | Range | 20 mA – 10 A |
Accuracy | 0.30 + 0.10 | |
Resistance (2-wire and 4-wire) | Range | 200 Ω – 100 MΩ |
Accuracy | 0.020 + 0.003 | |
Capacitance | Range | 2 nF – 10000 µF |
Accuracy | 1 + 0.5 | |
Frequency | Range | 20 Hz – 1 MHz |
Accuracy | 0.01 + 0.003 | |
Interfaces | USB 2.0 device and host, RS-232C | |
Power | AC 100 V – 120 V, 45 Hz – 440 Hz AC 200 V – 240 V, 45 Hz – 66 Hz |
|
Dimensions (H × W × D) | 107 × 231 × 290 mm | |
Weight | 2.5 kg |
Package Contents
- RIGOL DM3058E multimeter (1 pc.)
- Test leads (1 pair)
- USB interface cable (1 pc.)
- Spare fuse (1 set)
- Power cord (1 pc.)
- Alligator Test Clip (1 pair)