Digital multimeter with 5½ resolution for measuring DC/AC voltage and current, 2-wire and 4-wire resistance, capacitance, frequency, period, temperature, and so on
Rigol DM3058 Digital Multimeter Features
- Resolution: 5½ digits and 240,000 Count
- 120 K/s maximum sample rate
- Measurement functions:
- DC/AC voltage and current, 2-wire and 4-wire resistance, capacitance, continuity test, diode test, frequency, period, any sensor test
- Upper limit and lower limit on threshold measurement
- Arithmetic: maximum, minimum, limit, average, dBm, dB
- Data acquisition functions: data records, inspection, automatic measurement
- 256 x 64 pixel monochrome LCD
- Built in Storage: Store up to 10 setup configurations,10 Data records and 10 sensor setups
- Approval: CAT II 600V and CAT I 1000V. Pollution Degree 2
- Size (H × W × D): 107 × 232 × 91 mm
- Weight: 2.5kg
Video
You’ll find even more video reviews in the Video tab. Go and check it out!
Rigol DM3058 Digital Multimeter Comparative Specifications
Model | DM3051 | DM3052 | DM3054 | DM3058 | DM3061 | DM3062 | DM3064 |
---|---|---|---|---|---|---|---|
Resolution | 5 ¾ | 5 ½ | 6 ½ | ||||
Configuration | N.A. | LAN/GPIB | LAN/GPIB and Multiplexer Module | LXI/GPIB | N.A. | LAN/GPIB | LAN/GPIB and Multiplexer Module |
Maximum Sample Rate | 50 K/s | 120 K/s | 50 K/s |
Rigol DM3058 Digital Multimeter Technical Specifications
Range | Resolution | Accuracy 1 | |
---|---|---|---|
DC Voltage | 200 mV | 100 nV | 0.015+0.004 |
2 V | 1 µV | 0.015+0.003 | |
20 V | 10 µV | 0.015+0.004 | |
200 V | 100 µV | 0.015+0.003 | |
1000 V | 1 mV | ||
DC Current | 200 µA | 1 nA | 0.055+0.005 |
2 mA | 10 nA | ||
20 mA | 100 nA | 0.095+0.020 | |
200 mA | 1 µA | 0.07+0.008 | |
2 A | 10 µA | 0.17+0.020 | |
10 A | 100 µA | 0.25+0.010 | |
4-wire Resistance (2–wire resistance using P/F operation) | 200 Ω | 100 µΩ | 0.03+0.005 |
2 kΩ | 1 mΩ | 0.02+0.003 | |
20 kΩ | 10 mΩ | ||
200 kΩ | 100 mΩ | ||
2 MΩ | 1 Ω | 0.04+0.004 | |
10 MΩ | 10 Ω | 0.25+0.003 | |
100 MΩ | 100 Ω | 1.75+0.004 | |
Diode Test | 2 V | Range fixed at 2 V | 0.05+0.01 |
Continuity | 2 kΩ | Range fixed at 2 kΩ | 0.05+0.01 |
Capacitance | 2 nF | 0,1 pF | 3+1.0 |
20 nF | 1 pF | 1+0.5 | |
200 nF | 10 pF | ||
2 µF | 100 pF | ||
200 µF | 10 nF | ||
10000 uF | 100 nF | 2+0,5 | |
Range | Frequency Range | Accuracy 1 | |
AC Voltage (RMS) | 200 mV, 2V, 20V, 200V, 750V | 10-45Hz | 1.5+0.10 |
45Hz-20kHz | 0.2+0.05 | ||
20-50kHz | 1.0+0.05 | ||
50-100kHz | 3.0+0.05 | ||
AC Current (RMS) | 20 mA, 200 mA | 20 – 45 Hz | 1.5+0.10 |
45 Hz – 2k Hz | 0.4+0.10 | ||
2 – 10 kHz | 2.5+0.20 | ||
2 A | 20 – 45 Hz | 1.5+0.20 | |
45 Hz – 2k Hz | 0.5+0.20 | ||
2 – 10 kHz | 2.5+0.20 | ||
10 A | 20 – 45 Hz | 1.5+0.15 | |
45 Hz – 2k Hz | 0.5+0.15 | ||
2 – 5 kHz | 2.5+0.20 | ||
Range | Frequency Range | Accuracy 2 | |
Frequency Period |
200mV, 2V, 20V, 200V, 750V | 20 Hz – 2 kHz | 0.01+0.003 |
2 kHz – 20 kHz | |||
20 kHz – 200 kHz | |||
200 kHz – 1 MHz | 0.01+0.006 | ||
20mA, 200mA, 1A, 10A | 20 Hz – 2 kHz | 0.01+0.003 | |
2 kHz – 10 kHz |
1Accuracy (% of reading + % of range) is
specified for a period of one year after calibration and at 23ºC±5ºC.
2Accuracy (% of reading) is specified for a period
of one year after calibration and at 23ºC±5ºC.
Rigol DM3058 Digital Multimeter Package contains
- Power Cord
- USB Data Cable
- Two test Leads (black and red)
- Two Alligator Clips (black and red)
- Backup Fuse
Rigol DM3058 Digital Multimeter Applications
- Manufacturing Test
- Quality Test
- Laboratory
- Scientific research and Education
- Maintenance