RIGOL DS1102E is a 100 MHz dual-channel digital oscilloscope with equivalent-time sample rate of 25 GSa/s. Excellent quality at truly remarkable price! As a USB oscilloscope, DS1052E can store images to external data sources and print to PictBridge compatible printers.
- 1 GSa/s maximum real-time sample rate, 25 GSa/s maximum equivalent-time sample rate
- 1Mpts long Memory Depth
- 100 MHz Bandwidth
- Compact design: 303mm x 154mm x 133mm (WxHxD)
- 64 k TFT color LCD, bright and vivid waveform display
- Advanced trigger modes: Edge, Video, Pulse Width, Slope, Alternate
- Adjustable bigger sensitivity: Effectively filter noise from bigger signal and avoid false trigger
- 20 automatic measurements
- Cursor measurements: Manual, Track and Auto Measure modes
- 10 waveforms, 10 setups, BMP and CSV storage
- Math functions:+, -, x, FFT, Invert
- Special digital filter and waveform recorder
- Built-in hardware frequency counter
- Standard interfaces: USB Device, USB Host, RS-232
- Standard configuration: PassIFail test, effectively avoid electromagnetic interference by using photoelectricity-isolation
- Multi-language user interface, built-in help system
RIGOL DS1102E Specification
Model | DS1102E | DS1052E | ||
Bandwidth | 100 MHz | 50 MHz | ||
Channels | Dual Channels + External Trigger | |||
Real-time Sample Rate | 1GS/s | |||
Equivalent Sample Rate | 25 GSa/s | 10 GSa/s | ||
Memory Depth | Channel Mode | Sample Rate | Normal Memory | Long Memory |
Single Channel | 1 GS/s | 16 kpts | N/A | |
Single Channel | 500MS/s Or lower | 16 kpts | 1 Mpts | |
Dual Channel | 500MS/s Or lower | 8 kpts | 512 kpts | |
Rise Time | 3.5ns | 7ns | ||
Time Base Range | 2 ns/div to 50 s/div | 5 ns/div to 50 s/div | ||
Trigger Modes | Edge, Video, Pulse Width, Slope, Alternative | |||
Input Impedance | 1 M? || 15 pF | |||
Vertical Sensitivity | 2 mV/div to 10 V/div | |||
Vertical Resolution | 8 bits | |||
Input Coupling | DC, AC, Ground | |||
Maximum Input Voltage | 400 V (DC + AC peak) | |||
Roll Range | 500 ms/div to 50 s/div | |||
Cursor Measurements | Manual, Track and Auto Measure modes | |||
Math | Add, Subtract, Multiply, FFT | |||
Storage | USB Device, USB Host, RS-232, P/F Out (Isolated) | |||
Display | 5.6″TFT (64K, Color LCD), 320 x 234 | |||
Power | Worldwide Use, 100 – 240 V / 50 VA Max | |||
Weight | 2.4 kg |
Video
You’ll find even more video reviews in the Video tab. Go and check it out!
Data Sheet
Download RIGOL DS1102E Data Sheet.