RIGOL DP821A is a dual-channel programmable DC power supply.
Features
- 2 channels, 60 V / 1 A || 8 V / 10 A
- Fast transient responce time: < 50 μs
- 3.5-inch TFT display
- Low Ripple Noise: <350 μVrms / 2 mArms
- Fan cooling method
- Independent control for each channel
- Connectivity including USB Host & Device, LAN, RS232 and Digital IO, USB-GPIB (Opt.)
- Standards: CE, cTUVus, ISO9001:2008, ISO14001:2004
Manuals
Download RIGOL DP800A Series User’s Guide
Download RIGOL DP800A Series Quick Guide
Software
Download UltraSigma communication software
Technical Specifications
Channels | 2 | |
8 V / 10 A | 60 V / 1 A | |
DC Output (measurement accuracy at 0℃ to 40℃) | ||
Voltage | 0 ~ +8 V | 0 ~ +60 V |
Current | 0 ~ 10 A | 0 ~ 1 A |
OVP | 0.1 V ~ 8.8 V | 0.1 V ~ 44 V |
OCP | 0.1 A ~ 10.5 A | 0.1 V ~ 1.1 A |
Load Regulation Rate ±(Output Percentage + Offset) | ||
Voltage | < 0.01%+2 mV | |
Current | <0.01%+250 μA | |
Linear Regulation Rate ±(Output Percentage + Offset) | ||
Voltage | <0.01%+2 mV | |
Current | <0.01%+250 μA | |
Ripples and Noise (20Hz to 20MHz) | ||
Normal Mode Voltage | <350 μVrms / 2 mVpp | |
Normal Mode Current | <2 mArms | |
Annual Accuracy (25℃±5℃) ±(Output Percentage + Offset) | ||
Programming | Voltage | 8V/10A:<0.05%+10 mV 60V/1A:<0.1%+25 mV |
Current | 0.2%+10 mA | |
Readback | Voltage | 8V/10A:0.05%+5 mV 60V/1A:<0.1%+25 mV |
Current | 0.15% + 10 mA | |
Resolution | ||
Programming | Voltage | 8V/10A:1 mV 60V/1A:10 mV |
Current | 8V/10A:1 mA 60V/1A:0.1 mA |
|
Readback | Voltage | 60V/1A:1 mV 8V/10A:1 mV |
Current | 60V/1A:0.1 mA 8V/10A:1 mA |
|
Display | Voltage | 60V/1A:10 mV 8V/10A:1 mV |
Current | 60V/1A:0.1 mA 8V/10A:1 mA |
|
Command Processing Time | <100 ms | |
Temperature Coefficient per℃ (Output Percentage + Offset) |
||
Voltage | 0.01%+3 mV | |
Current | 0.02%+3 mA | |
Stability ±(Output Percentage + Offset) | ||
Voltage | 0.02% + 1 mV | |
Current | 0.1% + 1 mA | |
OVP/OCP | ||
Accuracy ±(Output Percentage + Offset) | 0.5%+0.5 V / 0.5%+0.5 A | |
Activation Time | 1.5 ms (OVP≥ 3 V) <10ms (OVP<3V and OCP) |
|
General Specifications | ||
Interfaces | USB Device, USB Host, LAN, RS232, Digital IO, USB-GPIB (optional) | |
Power | AC Input (50 Hz to 60 Hz) 100 V AC+10%, 115 V AC+10% 230 V AC+10% (maximum 250 V AC) |
|
Dimensions | 239 × 157 × 418 mm | |
Weight | 10 kg |
Package Contents
- RIGOL DP821A Programmable DC Power Supply – 1 pc.
- Power cord – 1 pc.
- USB data cable – 1 pc.
- Fuse (50T-025H 250V 2.5A) – 1 pc.